- Property Info
- WalkScore
- Mortgage Info
- Share
This Bright, Spacious, Well Kept Home Features Four Spacious Bedrooms, Four Washrooms, Large W/I Closets, 9 Foot Ceilings, Modern Open Concept Layout, Upgraded Kitchen With Granite Countertops, Extended Oak Cabinets, Glass Mosaic Backsplash, Freshly Painted, Upgraded Decorative Light Fixtures Throughout, Exterior Led Pot Lights, Custom Front Door, Newly Installed Fencing.3 Piece Basement Rough-In, School Bus Route, Minutes To Hwy 401 & 407, Shops, Schools.
Rough-In For Central Vac, S/S Fridge, S/S Stove, S/S B/I Dishwasher, Wisher & Dryer, Garage Door Openers. All Elfs & Window Covering. Showing Between 9:00Am To 9:00Pm. Hwt Rental
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,420 |
Maintenance | N/A |
Days On Our Website | 9 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 37.10 x 98.51 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.29m x 4.26m | Hardwood Floor, Open Concept, Window |
Main | Family | 3.53m x 3.99m | Broadloom, Open Concept, O/Looks Living |
Main | Kitchen | 5.63m x 3.69m | Combined W/Dining, Granite Counter, Double Sink |
Main | Dining | 5.63m x 3.69m | Combined W/Kitchen, Tile Floor, O/Looks Backyard |
2nd | Master | 5.48m x 3.99m | W/I Closet, 4 Pc Ensuite, Broadloom |
2nd | 2nd Br | 4.29m x 3.35m | W/I Closet, Semi Ensuite, Broadloom |
2nd | 3rd Br | 3.38m x 3.05m | W/I Closet, 4 Pc Ensuite, Broadloom |
2nd | 4th Br | 2.77m x 3.16m | Closet, Semi Ensuite, Broadloom |
2nd | Laundry | 1.82m x 2.43m | Tile Floor, Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 3 x 4 piece |
Listing Office: HOMELIFE/BAYVIEW REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...